14 May 2019 - 16 May 2019
Manchester, United Kingdom
EUREKA Global Innovation Summit 2019
Registration
Closed since 2 May 2019
Location
Victoria Warehouse, ManchesterOrganised by
Meetings
Participants | 1035 |
Meetings | 1254 |
Participants
Albania | 1 | |
Argentina | 5 | |
Armenia | 2 | |
Australia | 1 | |
Austria | 18 | |
Bangladesh | 1 | |
Belgium | 41 | |
Brazil | 2 | |
Bulgaria | 1 | |
Cameroon | 15 | |
Canada | 27 | |
Chile | 3 | |
Colombia | 5 | |
Croatia | 17 | |
Cyprus | 2 | |
Czech Republic | 4 | |
Denmark | 7 | |
Estonia | 2 | |
Finland | 9 | |
France | 28 | |
Germany | 25 | |
Ghana | 3 | |
Greece | 3 | |
China (Hong Kong) | 1 | |
Hungary | 1 | |
India | 7 | |
Ireland | 6 | |
Israel | 2 | |
Italy | 3 | |
Japan | 3 | |
Kenya | 7 | |
Korea, Republic Of | 156 | |
Kosovo | 1 | |
Latvia | 1 | |
Lithuania | 10 | |
Luxembourg | 1 | |
Malta | 8 | |
Mexico | 2 | |
Netherlands | 24 | |
New Zealand | 2 | |
Nigeria | 16 | |
Norway | 5 | |
Pakistan | 2 | |
Poland | 8 | |
Portugal | 8 | |
Romania | 5 | |
Rwanda | 1 | |
Saudi Arabia | 2 | |
Serbia | 1 | |
Singapore | 4 | |
Slovenia | 1 | |
South Africa | 9 | |
Spain | 42 | |
Sweden | 29 | |
Switzerland | 6 | |
Taiwan | 1 | |
Trinidad And Tobago | 1 | |
Turkey | 57 | |
Uganda | 2 | |
Ukraine | 3 | |
United Kingdom | 1130 | |
United States | 6 | |
Viet Nam | 1 | |
Zimbabwe | 2 | |
Total | 1799 |
Participants
Industry | 90 | |
Start-Up | 265 | |
Micro business (< 10 employees) | 265 | |
Small business (< 50 employees) | 228 | |
Medium business (< 250 employees) | 94 | |
Large business (250+ employees) | 97 | |
University | 151 | |
R&D Institution/Centre | 113 | |
Public Association/Agency | 100 | |
Public Authority/Government | 181 | |
Speaker | 125 | |
EUREKA Network partner | 50 | |
Other | 219 | |
Total | 1978 |